IBPS RRB XIV Recruitment 2025 – Officer & Clerk (13301 Posts)
Institute of Banking Personnel Selection (IBPS) • Regional Rural Banks XIV
Overview
IBPS RRB XIV Officer & Clerk Recruitment 2025 has been announced for 13,301 vacancies. Check important details such as application mode, job location, salary, eligibility, and selection process below.
IBPS RRB XIV
Officer Scale
Office Assistant
13301 Vacancies
Important Dates
Short Notification Out | 31/08/2025 |
---|---|
Application Start Date | 01/09/2025 |
Last Date to Apply | 28/09/2025 (11:59 PM) (Extended) |
Pre Exam (Office Assistant) | 06, 07, 13, 14 December 2025 |
Pre Exam (Officer Scale-I) | 22-23 November 2025 |
Single Exam (Officer Scale-II & III) | 28/12/2025 |
Mains (Officer Scale-I) | 28/12/2025 |
Mains (Office Assistants) | 01/02/2026 |
Application Fees
General / OBC / EWS | ₹850 |
---|---|
SC / ST / ESM | ₹175 |
PH (Divyang) | ₹175 |
Payment Mode | Online (Debit / Credit Card / Net Banking) |
Age Limit
Office Assistant | 18–28 Years |
---|---|
Officer Scale-I | 18–30 Years |
Officer Scale-II | 21–32 Years |
Officer Scale-III | 21–40 Years |
Age as on | 01/09/2025 |
Age relaxation is applicable as per IBPS / Govt. rules.
Selection Process
- Prelims Written Examination (For All Posts)
- Mains Exam (For Officer Scale-I & Office Assistant)
- Interview (For Officer Scale-I, II & III)
- Document Verification & Medical Examination
Post-wise Qualification
Post Name | Qualification |
---|---|
Office Assistant (Multipurpose) | Any Bachelor Degree + Local Language Knowledge |
Officer Scale-I (Assistant Manager) | Any Bachelor Degree + Local Language Knowledge |
Officer Scale-II (General Banking) | Bachelor Degree (50% Marks) + 2 Years Exp. |
Officer Scale-II (IT) | B.Tech / B.Sc in IT / CS / EC (50% Marks) + 1 Year Exp. |
Officer Scale-II (CA) | CA from ICAI + 1 Year Exp. |
Officer Scale-II (Law) | LLB (50% Marks) + 2 Years Exp. |
Officer Scale-II (Treasury Manager) | CA / MBA Finance + 1 Year Exp. |
Officer Scale-II (Marketing) | MBA Marketing + 1 Year Exp. |
Officer Scale-II (Agriculture) | Bachelor in Agriculture / Allied + 2 Years Exp. |
Officer Scale-III (Senior Manager) | Bachelor Degree (50% Marks) + 5 Years Exp. |
Post-wise Vacancies
Post Name | Total | Post Name | Total |
---|---|---|---|
Office Assistant (Multipurpose) | 8022 | Officer Scale-I | 3928 |
Officer Scale-II (General Banking) | 859 | Officer Scale-II (Treasury Manager) | 16 |
Officer Scale-II (CA) | 70 | Officer Scale-II (Agriculture) | 50 |
Officer Scale-II (Law) | 49 | Officer Scale-II (IT) | 90 |
Officer Scale-II (Marketing) | 15 | Officer Scale-III (Senior Manager) | 202 |
Grand Total | 13301 |
Important Links
Disclaimer: The above information is based on the IBPS RRB XIV notification. Applicants must read the official notification carefully before applying online.